★ official standings ★
THE PROGRAMME
Week of 6 Apr – 12 Apr 2026
The Management presents the current billing order, subject to revision without notice.
| # | Performer | Billing | Streak | points |
|---|---|---|---|---|
| 🥇 | beardmanrick | Topping the Bill | 14 | 70 |
| 🥈 | swift_beacon_30 | Topping the Bill | 14 | 65 |
| 🥉 | warm_frost_65 | Topping the Bill | 14 | 64 |
| 4 | fish | Headlining Act | 0 | 35 |
| 5 | danmh | Centre Ring | 2 | 32 |
| 6 | mister_mike | Centre Ring | 0 | 31 |
| 7 | katkiki | Centre Ring | 7 | 29 |
| 8 | gregoryfranks89 | Second Act | 6 | 20 |
| 9 | juliettesimpson95 | Second Act | 0 | 19 |
| 10 | bold_beacon_18 | Second Act | 9 | 18 |
| 11 | shempage | Opening Act | 2 | 10 |
| 12 | tinkatoo | Opening Act | 0 | 9 |
| 13 | suddenly_seymour69 | On the Programme | 1 | 6 |
| 14 | quiet_cipher_39 | On the Programme | 0 | 5 |
| 15 | cool_river_72 | On the Programme | 0 | 5 |
| 16 | lozzab_86 | On the Programme | 0 | 5 |
| 17 | charlottetyler | On the Programme | 0 | 5 |
| 18 | eerrecalde | On the Programme | 2 | 3 |
| 19 | lwg1607 | On the Programme | 0 | 2 |
| 20 | clever_signal_81 | On the Programme | 0 | 1 |
| # | Performer | Act | Streak | points |
|---|---|---|---|---|
| 🥇 | warm_frost_65 | Auguste | 14 | 128 |
| 🥈 | swift_beacon_30 | Auguste | 14 | 125 |
| 🥉 | beardmanrick | Auguste | 14 | 125 |
| 4 | danmh | Auguste | 2 | 93 |
| 5 | mister_mike | Auguste | 0 | 85 |
| 6 | fish | Auguste | 0 | 66 |
| 7 | shempage | Candy Butcher | 2 | 58 |
| 8 | katkiki | Candy Butcher | 7 | 42 |
| 9 | spanner | Candy Butcher | 0 | 36 |
| 10 | bold_beacon_18 | Candy Butcher | 9 | 30 |
| 11 | gregoryfranks89 | Candy Butcher | 6 | 20 |
| 12 | juliettesimpson95 | Candy Butcher | 0 | 19 |
| 13 | lwg1607 | Candy Butcher | 0 | 19 |
| 14 | white_noise_25 | Candy Butcher | 0 | 15 |
| 15 | lozzab_86 | Candy Butcher | 0 | 13 |
| 16 | steady_meadow_57 | Candy Butcher | 0 | 11 |
| 17 | quiet_cipher_39 | Candy Butcher | 0 | 10 |
| 18 | khinkel12675 | Candy Butcher | 0 | 10 |
| 19 | tinkatoo | Candy Butcher | 0 | 9 |
| 20 | clever_signal_81 | Candy Butcher | 0 | 8 |
| 21 | wise_summit_33 | Candy Butcher | 0 | 8 |
| 22 | cool_river_72 | Candy Butcher | 0 | 8 |
| 23 | suddenly_seymour69 | Candy Butcher | 1 | 6 |
| 24 | clear_rook_11 | Candy Butcher | 0 | 5 |
| 25 | richardlogan | Candy Butcher | 0 | 5 |
| 26 | mattjholland2014 | Candy Butcher | 0 | 5 |
| 27 | charlottetyler | Candy Butcher | 0 | 5 |
| 28 | perri_mc91 | Candy Butcher | 0 | 5 |
| 29 | soft_meadow_91 | Candy Butcher | 0 | 3 |
| 30 | eerrecalde | Candy Butcher | 2 | 3 |
| 31 | sharonkirby81 | Candy Butcher | 0 | 3 |
| 32 | clarke1906 | Candy Butcher | 0 | 3 |
Two boards, one ego. This week totals puzzle solves & category guesses for the current run. All time adds every week you've graced us with your presence.
The billing column is a score band, not your place in the queue. First column is position. We are not subtle about numbers.
Rankings are final · Complaints may be filed with the clown · The Management assumes no responsibility for bruised egos